<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The ISIS Times Online</title>
	<atom:link href="http://isis-times.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://isis-times.com</link>
	<description>Product and Feature News from ISIS Papyrus</description>
	<lastBuildDate>Fri, 13 Nov 2009 13:57:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='isis-times.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4d34de720f9e28958250d4f64f4fab26?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>The ISIS Times Online</title>
		<link>http://isis-times.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://isis-times.com/osd.xml" title="The ISIS Times Online" />
		<item>
		<title>Business Architecture: Consolidation vs. Integration</title>
		<link>http://isis-times.com/2009/11/12/enterprise-architecture-consolidation-vs-integration/</link>
		<comments>http://isis-times.com/2009/11/12/enterprise-architecture-consolidation-vs-integration/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:30:54 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[application infrastructure]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[enterprise IT]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[sharing experience]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=524</guid>
		<description><![CDATA[The enterprise IT market is often characterized by fragmented products for specific applications. Although their hard-coded functionality may seem sufficient for the intended purpose it is time and again overlooked how much effort it takes to integrate them via XML and SOA.
The Business Architecture concept of ISIS Papyrus therefore provides businesses with a single consolidated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=524&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/11/12/enterprise-architecture-consolidation-vs-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoiding Constraints Of Conventional BPM</title>
		<link>http://isis-times.com/2009/11/10/avoiding-constraints-of-conventional-bpm/</link>
		<comments>http://isis-times.com/2009/11/10/avoiding-constraints-of-conventional-bpm/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:05:09 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[Activity Recorder]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[human interaction management]]></category>
		<category><![CDATA[NLR]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[UTA]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=507</guid>
		<description><![CDATA[When analysts come to the conclusion that end-user organizations want to be able to change their processes considerably faster than they actually can and add “They want to move to environments in which there&#8217;s a lot more self sufficiency on the part of the end user to configure the process,” this clearly reflects the constraints [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=507&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/11/10/avoiding-constraints-of-conventional-bpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Shaping The Customer Experience For Profitability</title>
		<link>http://isis-times.com/2009/11/05/shaping-the-customer-experience-for-profitability/</link>
		<comments>http://isis-times.com/2009/11/05/shaping-the-customer-experience-for-profitability/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:10:37 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[value proposition]]></category>
		<category><![CDATA[consolidation]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer-driven organization]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=512</guid>
		<description><![CDATA[In mature markets with fierce competition there are usually two broad strategies to foster growth and become more profitable. The first strategy is to be price aggressive. This strategy is especially popular in downturns or to drive competition out of the market. Yet it is a shortsighted strategy and does not do much for profitability [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=512&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/11/05/shaping-the-customer-experience-for-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Case Study: Integration Is Key For Outstanding Customer Service</title>
		<link>http://isis-times.com/2009/11/03/case-study-integration-is-key-for-outstanding-customer-service/</link>
		<comments>http://isis-times.com/2009/11/03/case-study-integration-is-key-for-outstanding-customer-service/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:05:54 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[benefits]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[banking portal]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[customer services]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=497</guid>
		<description><![CDATA[Implementing a multi-channel, one-to-one business document solution for web delivery and optional automated print
A major German bank planned to implement a banking portal as a virtual customer service branch office. Outstanding customer service by providing 24/7/365 access to personalized statements and reports was seen as indispensable. Depending on the client profile the very same document [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=497&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/11/03/case-study-integration-is-key-for-outstanding-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>The ISIS Times Goes Multilingual</title>
		<link>http://isis-times.com/2009/11/02/the-isis-times-goes-multilingual/</link>
		<comments>http://isis-times.com/2009/11/02/the-isis-times-goes-multilingual/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:04:25 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[French edition]]></category>
		<category><![CDATA[Italian edition]]></category>
		<category><![CDATA[Spanish edition]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=431</guid>
		<description><![CDATA[The ISIS Times Online edition has now been available for some time and we have had a tremendous response lately. As we have offered the ISIS Times Online only in English and German we thought it was a good idea to let some languages follow suit which we have always covered with our various other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=431&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/11/02/the-isis-times-goes-multilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Seamless Integration For Legacy Applications</title>
		<link>http://isis-times.com/2009/10/29/seamless-integration-for-legacy-applications/</link>
		<comments>http://isis-times.com/2009/10/29/seamless-integration-for-legacy-applications/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:45:15 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Papyrus adapters]]></category>
		<category><![CDATA[seamless integration]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=475</guid>
		<description><![CDATA[SOA is not merely a promise but rather a practical                           solution available today to enable organizations to             [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=475&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/10/29/seamless-integration-for-legacy-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Release Of Papyrus AFP Viewer</title>
		<link>http://isis-times.com/2009/10/27/release-of-papyrus-afp-viewer/</link>
		<comments>http://isis-times.com/2009/10/27/release-of-papyrus-afp-viewer/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:09:29 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[ADF]]></category>
		<category><![CDATA[AFP Viewer]]></category>
		<category><![CDATA[AFPC]]></category>
		<category><![CDATA[DOM]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=483</guid>
		<description><![CDATA[Today ISIS Papyrus is proud to announce the release of the new Papyrus AFP Viewer as free browser plug-in. This is a direct result of the collaboration with the global printing                         [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=483&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/10/27/release-of-papyrus-afp-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Handling Enterprise Growth Without Java</title>
		<link>http://isis-times.com/2009/10/22/handling-enterprise-growth-without-java/</link>
		<comments>http://isis-times.com/2009/10/22/handling-enterprise-growth-without-java/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:02:20 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[scalability]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=467</guid>
		<description><![CDATA[With many Papyrus Platform installations experiencing substantial growth the topic of application scalability has come to the foreground. Owing to its design the scalability of the Papyrus Platform is unlimited in principle but it is restricted by certain synchronicity needs. Simply reading or displaying documents or content from storage has no limitation, but keeping multiple [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=467&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/10/22/handling-enterprise-growth-without-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>The Need For A Business Architecture</title>
		<link>http://isis-times.com/2009/10/20/the-need-for-a-business-architecture/</link>
		<comments>http://isis-times.com/2009/10/20/the-need-for-a-business-architecture/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:31:08 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[value proposition]]></category>
		<category><![CDATA[business architecture]]></category>
		<category><![CDATA[consolidation]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=443</guid>
		<description><![CDATA[The main goal of a Business Architecture as has been stated by Max J. Pucher, Chief Architect at ISIS Papyrus, is to enable the business to improve the quality of its customer services quality through transparent, flexible and adaptable business operations. Fast-paced changes in the market environment and the use of new technologies by customers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=443&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/10/20/the-need-for-a-business-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
		<item>
		<title>Reaping Benefits From Green IT</title>
		<link>http://isis-times.com/2009/10/15/reaping-benefits-from-green-it/</link>
		<comments>http://isis-times.com/2009/10/15/reaping-benefits-from-green-it/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:50:24 +0000</pubDate>
		<dc:creator>Michael Zobel</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[paper reduction]]></category>
		<category><![CDATA[process automation]]></category>

		<guid isPermaLink="false">http://isis-times.com/?p=410</guid>
		<description><![CDATA[Considering that according to some sources a typical office worker uses some 10,000 sheets of copy paper every year there are serious concerns about how to reduce the environmental and economic impact of this fact. Being able to deliver and store records and documents in electronic form is considerably more environmentally friendly compared to paper. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=isis-times.com&blog=6990804&post=410&subd=isistimes&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://isis-times.com/2009/10/15/reaping-benefits-from-green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f1882673a593544bb0cbd21edaf5b03?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Michael Zobel</media:title>
		</media:content>
	</item>
	</channel>
</rss>